Monday, March 7, 2016

2016 Democratic Primary/Caucus Results Outside the South

     With no remaining "southern" states, this is how the remaining states have voted so far:

2016  Pledged Delegates Popular Vote   2016  Vtng 2008 Pledged
State Hillary  Bernie  Hillary Bernie  Date  Type Date BHO HRC

 IA     23       21     49.9%   49.6%  02-01 SOC 01-03  16  15
 NH      9       15     38.0%   60.4%  02-09 SCP 01-08   9   9
 NV     20       15     52.6%   47.3%  02-20  CC 01-19  13  12
 CO     28       38     40.4%   59.0%  03-01  CC 02-05  35  20
 MA     46       45     50.1%   48.7%  03-01 SCP 02-05  38  55

 MN     31       46     38.4%   61.6%  03-01  OC 02-05  48  24
 OK     17       21     41.5%   51.9%  03-01 SCP 02-05  14  24
 VT      0       16     13.6%   86.1%  03-01  OP 03-04   9   6
 KS     10       23     29.2%   67.7%  03-05  CC 02-05  23   9
 NE     10       14     43.4%   55.1%  03-05  CC 02-09  16   8
 ME      7       15     35.5%   64.2%  03-06  CC 02-10  15   9
 MI     61       69     48.3%   49.8%  03-08  OP 01-15  59  69
 IL     66       64     50.5%   48.7%  03-15  OP 02-05 104  49
 MO     36       35     49.6%   49.4%  03-15  OP 02-05  36  36
 OH     75       38     56.5%   42.7%  03-15 SOP 03-04  67  74
 AZ     44       31     57.6%   39.9%  03-22  CP 02-05  25  31
 ID      5       17     21.2%   78.0%  03-22  OC 02-05  15   3
 UT      5       24     19.8%   79.7%  03-22 SOC 02-05  14   9
 AK      3       13     19.3%   80.7%  03-26  CC 02-05   9   4
 HI      8       17     30.0%   69.8%  03-26 SCC 02-12  14   6
 WA     27       74     27.1%   72.1%  03-26  OC 02-09  52  26
 WI     36       45     43.2%   56.5%  04-05  OP 02-19  42  32

 WY      7        7     44.3%   55.7%  04-09  CC 03-08   7   5
 NY    139      108     57.9%   42.1%  04-19  CP 01-15  93 139
 CT     27       24     51.7%   46.5%  04-26  CP 02-05  26  22
 DE     12        9     59.8%   39.2%  04-26  CP 02-05   9   6
 MD     53       24     63.0%   33.3%  04-26  CP 02-12  42  28
 PA     91       59     55.6%   43.6%  04-26  CP 04-22  73  85
 RI     11       13     43.3%   55.0%  04-26 SCP 03-04   8  13

 IN     39       46     47.5%   52.5%  05-03  OP 04-06  34  38
 WV        (29)                        05-10 SCP 04-13   8  20
 KY        (55)                        05-17  CP 04-20  14  37
 OR        (61)                        05-17  CP 04-20  31  21
 CA        (475)                       06-07 SCP 02-05 166 204
 MT        (21)                        06-07  OP 05-03   9   7
 NJ        (126)                       06-07 SCP 02-05  48  59
 NM        (34)                        06-07  CP 02-05  12  14
 ND        (18)                        06-07  OP 02-05   8   5
 SD        (20)                        06-07 SOP 05-03   6   9
      ---      ---     ------  -----                  ---- ----


30    941     1001     42.6%   56.4%    9 States Left 1247 1029

      While Bernie concentrated his time and resources elsewhere, Hillary dominated in the South:


2016  Pledged Delegates Popular Vote   2016  Vtng  2008 Pledged
State Hillary  Bernie  Hillary Bernie  Date  Type  Date BHO HRC

 SC     39       14     73.5%  26.0%   02-27  OP  01-26  25  12
 AL     44        9     77.8%  19.2%   03-01  OP  02-05  27  25
 AR     22       10     66.3%  29.7%   03-01  OP  02-05   8  27
 GA     74       28     71.3%  28.2%   03-01  OP  02-05  60  27
 TN     44       23     66.1%  32.4%   03-01  OP  02-05  28  40
 TX    146       76     65.2%  33.4%   03-01  OP  03-04  61  65
 VI     62       33     64.3%  35.2%   03-01  OP  02-12  54  29
 LA     35       10     71.1%  23.2%   03-05  CP  02-09  33  23
 MS     32        4     82.7%  16.5%   03-08  OP  03-11  20  13
 FL    122       60     64.4%  33.2%   03-15  CP  01-29  67 105
 NC     56       26     54.5%  40.7%   03-15 SCP  04-06  67  48
       ---      ---    ------  -----                    --- ---
       676      293     68.8%  28.8%                    400 374


*Type:

Open: One can vote regardless of registered party affiliation.
Closed: One must be registered as a Democrat to vote.
Semi-open: If not registered as a Republican, one can vote.
Semi-closed: Registered Democrats or undeclared can vote.
C = Caucus (e.g. "SOC" = Semi-Open Caucus)
P = Primary (e.g. "SCP" = Semi-Closed Primary 


*Popular Vote ... or equivalent for caucuses (lacking a count).

 

No comments:

Post a Comment